page   num  type   width height color comp bpc  enc interp  object ID x-ppi y-ppi size ratio
--------------------------------------------------------------------------------------------
   1     0 image    1024  1024  rgb     3   8  jpeg   no     12320  0   158   158  704K  23%
   1     1 image    1024  1024  rgb     3   8  jpeg   no     12322  0   342   342  542K  18%
   1     2 image    1024  1024  rgb     3   8  jpeg   no     12321  0   342   342  656K  21%
   1     3 image    1024  1024  rgb     3   8  jpeg   no     12319  0   342   342  324K  11%
   1     4 image    1024  1024  rgb     3   8  jpeg   no     12317  0   342   342  490K  16%
   2     5 image    1024  1024  rgb     3   8  jpeg   no         4  0   158   158  685K  22%
   7     6 image    1024  1024  rgb     3   8  jpeg   no        16  0   342   342  296K 9.6%
   7     7 image    1024  1024  rgb     3   8  jpeg   no        18  0   342   342  298K 9.7%
   7     8 image    1024  1024  rgb     3   8  jpeg   no        20  0   158   158  332K  11%
   7     9 image    1024  1024  rgb     3   8  jpeg   no        22  0   342   342  510K  17%
   7    10 image    1024  1024  rgb     3   8  jpeg   no        24  0   342   342  505K  16%
   7    11 image    1024  1024  rgb     3   8  jpeg   no        26  0   342   342  347K  11%
   8    12 image    1024  1024  rgb     3   8  jpeg   no        30  0   342   342  522K  17%
   8    13 image    1024  1024  rgb     3   8  jpeg   no        32  0   342   342  625K  20%
   8    14 image    1024  1024  rgb     3   8  jpeg   no        34  0   158   158  577K  19%
   8    15 image    1024  1024  rgb     3   8  jpeg   no        36  0   342   342  684K  22%
   8    16 image    1024  1024  rgb     3   8  jpeg   no        38  0   342   342  535K  17%
   8    17 image    1024  1024  rgb     3   8  jpeg   no        40  0   342   342  474K  15%
   9    18 image    1024  1024  rgb     3   8  jpeg   no        44  0   103   103  442K  14%
  10    19 image    1024  1024  rgb     3   8  jpeg   no        48  0   342   342  651K  21%
  10    20 image    1024  1024  rgb     3   8  jpeg   no        50  0   342   342  805K  26%
  10    21 image    1024  1024  rgb     3   8  jpeg   no        52  0   342   342  707K  23%
  10    22 image    1024  1024  rgb     3   8  jpeg   no        54  0   342   342  833K  27%
  10    23 image    1024  1024  rgb     3   8  jpeg   no        56  0   158   158  577K  19%
  11    24 image    1024  1024  rgb     3   8  jpeg   no        60  0   342   342  303K 9.9%
  11    25 image    1024  1024  rgb     3   8  jpeg   no        62  0   342   342  428K  14%
  11    26 image    1024  1024  rgb     3   8  jpeg   no        64  0   342   342  337K  11%
  11    27 image    1024  1024  rgb     3   8  jpeg   no        66  0   342   342  275K 9.0%
  11    28 image    1024  1024  rgb     3   8  jpeg   no        68  0   342   342  369K  12%
  11    29 image    1024  1024  rgb     3   8  jpeg   no        70  0   342   342  363K  12%
  11    30 image    1024  1024  rgb     3   8  jpeg   no        72  0   342   342  367K  12%
  11    31 image    1024  1024  rgb     3   8  jpeg   no        74  0   342   342  336K  11%
  11    32 image    1024  1024  rgb     3   8  jpeg   no        76  0   342   342  313K  10%
  12    33 image    1024  1024  rgb     3   8  jpeg   no        80  0   103   103  299K 9.7%
  13    34 image    1024  1024  rgb     3   8  jpeg   no        84  0   103   103  259K 8.4%
  14    35 image    1024  1024  rgb     3   8  jpeg   no        88  0   158   158  461K  15%
  14    36 image    1024  1024  rgb     3   8  jpeg   no        90  0   342   342  339K  11%
  14    37 image    1024  1024  rgb     3   8  jpeg   no        92  0   342   342  275K 9.0%
  14    38 image    1024  1024  rgb     3   8  jpeg   no        94  0   342   342  384K  12%
  15    39 image    1024  1024  rgb     3   8  jpeg   no        98  0   342   342  428K  14%
  15    40 image    1024  1024  rgb     3   8  jpeg   no       100  0   342   342  518K  17%
  15    41 image    1024  1024  rgb     3   8  jpeg   no       102  0   342   342  598K  19%
  15    42 image    1024  1024  rgb     3   8  jpeg   no       104  0   342   342  480K  16%
  15    43 image    1024  1024  rgb     3   8  jpeg   no       106  0   342   342  554K  18%
  15    44 image    1024  1024  rgb     3   8  jpeg   no       108  0   342   342  494K  16%
  15    45 image    1024  1024  rgb     3   8  jpeg   no       110  0   342   342  532K  17%
  15    46 image    1024  1024  rgb     3   8  jpeg   no       112  0   342   342  519K  17%
  16    47 image    1024  1024  rgb     3   8  jpeg   no       116  0   158   158  326K  11%
  16    48 image    1024  1024  rgb     3   8  jpeg   no       118  0   342   342  594K  19%
  16    49 image    1024  1024  rgb     3   8  jpeg   no       120  0   342   342  592K  19%
  16    50 image    1024  1024  rgb     3   8  jpeg   no       122  0   342   342  500K  16%
  16    51 image    1024  1024  rgb     3   8  jpeg   no       124  0   342   342  645K  21%
  16    52 image    1024  1024  rgb     3   8  jpeg   no       126  0   342   342  505K  16%
  17    53 image    1024  1024  rgb     3   8  jpeg   no       130  0   103   103  547K  18%
  18    54 image    1024  1024  rgb     3   8  jpeg   no       134  0   103   103  401K  13%
  19    55 image    1024  1024  rgb     3   8  jpeg   no       138  0   342   342  369K  12%
  19    56 image    1024  1024  rgb     3   8  jpeg   no       140  0   342   342  398K  13%
  19    57 image    1024  1024  rgb     3   8  jpeg   no       142  0   342   342  436K  14%
  19    58 image    1024  1024  rgb     3   8  jpeg   no       144  0   342   342  409K  13%
  19    59 image    1024  1024  rgb     3   8  jpeg   no       146  0   342   342  305K  10%
  19    60 image    1024  1024  rgb     3   8  jpeg   no       148  0   342   342  312K  10%
  19    61 image    1024  1024  rgb     3   8  jpeg   no       150  0   342   342  456K  15%
  19    62 image    1024  1024  rgb     3   8  jpeg   no       152  0   342   342  514K  17%
  19    63 image    1024  1024  rgb     3   8  jpeg   no       154  0   342   342  493K  16%
  20    64 image    1024  1024  rgb     3   8  jpeg   no       158  0   342   342  271K 8.8%
  20    65 image    1024  1024  rgb     3   8  jpeg   no       160  0   342   342  609K  20%
  20    66 image    1024  1024  rgb     3   8  jpeg   no       162  0   342   342  264K 8.6%
  20    67 image    1024  1024  rgb     3   8  jpeg   no       164  0   342   342  336K  11%
  20    68 image    1024  1024  rgb     3   8  jpeg   no       166  0   342   342  300K 9.8%
  20    69 image    1024  1024  rgb     3   8  jpeg   no       168  0   158   158  474K  15%
  21    70 image    1024  1024  rgb     3   8  jpeg   no       172  0   158   158  278K 9.1%
  21    71 image    1024  1024  rgb     3   8  jpeg   no       174  0   342   342  160K 5.2%
  22    72 image    1024  1024  rgb     3   8  jpeg   no       178  0   103   103  343K  11%
  23    73 image    1024  1024  rgb     3   8  jpeg   no       182  0   342   342  263K 8.5%
  23    74 image    1024  1024  rgb     3   8  jpeg   no       184  0   158   158  386K  13%
  24    75 image    1024  1024  rgb     3   8  jpeg   no       188  0   103   103  410K  13%
  25    76 image    1024  1024  rgb     3   8  jpeg   no       192  0   342   342  403K  13%
  25    77 image    1024  1024  rgb     3   8  jpeg   no       194  0   342   342  534K  17%
  25    78 image    1024  1024  rgb     3   8  jpeg   no       196  0   342   342  341K  11%
  25    79 image    1024  1024  rgb     3   8  jpeg   no       198  0   342   342  369K  12%
  25    80 image    1024  1024  rgb     3   8  jpeg   no       200  0   342   342  321K  10%
  25    81 image    1024  1024  rgb     3   8  jpeg   no       202  0   342   342  438K  14%
  25    82 image    1024  1024  rgb     3   8  jpeg   no       204  0   342   342  403K  13%
  25    83 image    1024  1024  rgb     3   8  jpeg   no       206  0   342   342  252K 8.2%
  25    84 image    1024  1024  rgb     3   8  jpeg   no       208  0   342   342  373K  12%
  26    85 image    1024  1024  rgb     3   8  jpeg   no       212  0   342   342  436K  14%
  26    86 image    1024  1024  rgb     3   8  jpeg   no       214  0   342   342  288K 9.4%
  26    87 image    1024  1024  rgb     3   8  jpeg   no       216  0   342   342  373K  12%
  26    88 image    1024  1024  rgb     3   8  jpeg   no       218  0   342   342  456K  15%
  26    89 image    1024  1024  rgb     3   8  jpeg   no       220  0   342   342  517K  17%
  26    90 image    1024  1024  rgb     3   8  jpeg   no       222  0   158   158  368K  12%
  27    91 image    1024  1024  rgb     3   8  jpeg   no       226  0   158   158  541K  18%
  27    92 image    1024  1024  rgb     3   8  jpeg   no       228  0   342   342  330K  11%
  27    93 image    1024  1024  rgb     3   8  jpeg   no       230  0   342   342  429K  14%
  27    94 image    1024  1024  rgb     3   8  jpeg   no       232  0   342   342  525K  17%
  28    95 image    1024  1024  rgb     3   8  jpeg   no       236  0   342   342  308K  10%
  28    96 image    1024  1024  rgb     3   8  jpeg   no       238  0   342   342  356K  12%
  28    97 image    1024  1024  rgb     3   8  jpeg   no       240  0   342   342  453K  15%
  28    98 image    1024  1024  rgb     3   8  jpeg   no       242  0   158   158  486K  16%
  29    99 image    1024  1024  rgb     3   8  jpeg   no       246  0   103   103  432K  14%
  30   100 image    1024  1024  rgb     3   8  jpeg   no       250  0   342   342  354K  12%
  30   101 image    1024  1024  rgb     3   8  jpeg   no       252  0   158   158  279K 9.1%
  30   102 image    1024  1024  rgb     3   8  jpeg   no       254  0   342   342  330K  11%
  30   103 image    1024  1024  rgb     3   8  jpeg   no       256  0   342   342  394K  13%
  30   104 image    1024  1024  rgb     3   8  jpeg   no       258  0   342   342  420K  14%
  30   105 image    1024  1024  rgb     3   8  jpeg   no       260  0   342   342  444K  14%
  31   106 image    1024  1024  rgb     3   8  jpeg   no       264  0   342   342  389K  13%
  31   107 image    1024  1024  rgb     3   8  jpeg   no       266  0   342   342  376K  12%
  31   108 image    1024  1024  rgb     3   8  jpeg   no       268  0   342   342  261K 8.5%
  31   109 image    1024  1024  rgb     3   8  jpeg   no       270  0   342   342  329K  11%
  31   110 image    1024  1024  rgb     3   8  jpeg   no       272  0   342   342  380K  12%
  31   111 image    1024  1024  rgb     3   8  jpeg   no       274  0   342   342  467K  15%
  31   112 image    1024  1024  rgb     3   8  jpeg   no       276  0   342   342  329K  11%
  31   113 image    1024  1024  rgb     3   8  jpeg   no       278  0   342   342  377K  12%
  31   114 image    1024  1024  rgb     3   8  jpeg   no       280  0   342   342  361K  12%
  32   115 image    1024  1024  rgb     3   8  jpeg   no       284  0   103   103  417K  14%
  33   116 image    1024  1024  rgb     3   8  jpeg   no       288  0   342   342  425K  14%
  33   117 image    1024  1024  rgb     3   8  jpeg   no       290  0   342   342  375K  12%
  33   118 image    1024  1024  rgb     3   8  jpeg   no       292  0   342   342  368K  12%
  33   119 image    1024  1024  rgb     3   8  jpeg   no       294  0   342   342  453K  15%
  33   120 image    1024  1024  rgb     3   8  jpeg   no       296  0   342   342  406K  13%
  33   121 image    1024  1024  rgb     3   8  jpeg   no       298  0   158   158  226K 7.4%
  34   122 image    1024  1024  rgb     3   8  jpeg   no       302  0   342   342  232K 7.5%
  34   123 image    1024  1024  rgb     3   8  jpeg   no       304  0   342   342  336K  11%
  34   124 image    1024  1024  rgb     3   8  jpeg   no       306  0   342   342  469K  15%
  34   125 image    1024  1024  rgb     3   8  jpeg   no       308  0   342   342  344K  11%
  34   126 image    1024  1024  rgb     3   8  jpeg   no       310  0   342   342  297K 9.7%
  34   127 image    1024  1024  rgb     3   8  jpeg   no       312  0   158   158  409K  13%
  35   128 image    1024  1024  rgb     3   8  jpeg   no       316  0   103   103  297K 9.7%
  36   129 image    1024  1024  rgb     3   8  jpeg   no       320  0   158   158  503K  16%
  36   130 image    1024  1024  rgb     3   8  jpeg   no       322  0   342   342  606K  20%
  36   131 image    1024  1024  rgb     3   8  jpeg   no       324  0   342   342  539K  18%
  37   132 image    1024  1024  rgb     3   8  jpeg   no       328  0   342   342  381K  12%
  37   133 image    1024  1024  rgb     3   8  jpeg   no       330  0   158   158  420K  14%
  38   134 image    1024  1024  rgb     3   8  jpeg   no       334  0   103   103  546K  18%
  39   135 image    1024  1024  rgb     3   8  jpeg   no       338  0   103   103  461K  15%
  40   136 image    1024  1024  rgb     3   8  jpeg   no       342  0   103   103  391K  13%
  41   137 image    1024  1024  rgb     3   8  jpeg   no       346  0   342   342  300K 9.7%
  41   138 image    1024  1024  rgb     3   8  jpeg   no       348  0   342   342  325K  11%
  41   139 image    1024  1024  rgb     3   8  jpeg   no       350  0   342   342  310K  10%
  41   140 image    1024  1024  rgb     3   8  jpeg   no       352  0   158   158  592K  19%
  41   141 image    1024  1024  rgb     3   8  jpeg   no       354  0   342   342  681K  22%
  41   142 image    1024  1024  rgb     3   8  jpeg   no       356  0   342   342  716K  23%
  42   143 image    1024  1024  rgb     3   8  jpeg   no       360  0   342   342  435K  14%
  42   144 image    1024  1024  rgb     3   8  jpeg   no       362  0   342   342  433K  14%
  42   145 image    1024  1024  rgb     3   8  jpeg   no       364  0   342   342  210K 6.8%
  42   146 image    1024  1024  rgb     3   8  jpeg   no       366  0   342   342  448K  15%
  42   147 image    1024  1024  rgb     3   8  jpeg   no       368  0   342   342  429K  14%
  42   148 image    1024  1024  rgb     3   8  jpeg   no       370  0   158   158  374K  12%
  43   149 image    1024  1024  rgb     3   8  jpeg   no       374  0   103   103  387K  13%
  44   150 image    1024  1024  rgb     3   8  jpeg   no       378  0   103   103  367K  12%
  45   151 image    1024  1024  rgb     3   8  jpeg   no       382  0   342   342  381K  12%
  45   152 image    1024  1024  rgb     3   8  jpeg   no       384  0   342   342  383K  12%
  45   153 image    1024  1024  rgb     3   8  jpeg   no       386  0   342   342  401K  13%
  45   154 image    1024  1024  rgb     3   8  jpeg   no       388  0   342   342  410K  13%
  45   155 image    1024  1024  rgb     3   8  jpeg   no       390  0   158   158  306K  10%
  45   156 image    1024  1024  rgb     3   8  jpeg   no       392  0   342   342  342K  11%
  46   157 image    1024  1024  rgb     3   8  jpeg   no       396  0   103   103  352K  11%
  47   158 image    1024  1024  rgb     3   8  jpeg   no       400  0   342   342  345K  11%
  47   159 image    1024  1024  rgb     3   8  jpeg   no       402  0   158   158  282K 9.2%
  47   160 image    1024  1024  rgb     3   8  jpeg   no       404  0   342   342  296K 9.6%
  48   161 image    1024  1024  rgb     3   8  jpeg   no       408  0   342   342  499K  16%
  48   162 image    1024  1024  rgb     3   8  jpeg   no       410  0   342   342  523K  17%
  48   163 image    1024  1024  rgb     3   8  jpeg   no       412  0   342   342  559K  18%
  48   164 image    1024  1024  rgb     3   8  jpeg   no       414  0   342   342  618K  20%
  48   165 image    1024  1024  rgb     3   8  jpeg   no       416  0   342   342  759K  25%
  48   166 image    1024  1024  rgb     3   8  jpeg   no       418  0   158   158  719K  23%
  49   167 image    1024  1024  rgb     3   8  jpeg   no     12320  0   103   103  704K  23%
  50   168 image    1024  1024  rgb     3   8  jpeg   no       424  0   103   103  579K  19%
  51   169 image    1024  1024  rgb     3   8  jpeg   no       428  0   342   342  634K  21%
  51   170 image    1024  1024  rgb     3   8  jpeg   no       430  0   342   342  538K  18%
  51   171 image    1024  1024  rgb     3   8  jpeg   no       432  0   342   342  645K  21%
  51   172 image    1024  1024  rgb     3   8  jpeg   no       434  0   342   342  652K  21%
  51   173 image    1024  1024  rgb     3   8  jpeg   no       436  0   342   342  649K  21%
  51   174 image    1024  1024  rgb     3   8  jpeg   no       438  0   158   158  470K  15%
  52   175 image    1024  1024  rgb     3   8  jpeg   no       442  0   342   342  599K  19%
  52   176 image    1024  1024  rgb     3   8  jpeg   no       444  0   342   342  650K  21%
  52   177 image    1024  1024  rgb     3   8  jpeg   no       446  0   342   342  600K  20%
  52   178 image    1024  1024  rgb     3   8  jpeg   no       448  0   342   342  526K  17%
  52   179 image    1024  1024  rgb     3   8  jpeg   no       450  0   342   342  605K  20%
  52   180 image    1024  1024  rgb     3   8  jpeg   no       452  0   342   342  586K  19%
  52   181 image    1024  1024  rgb     3   8  jpeg   no       454  0   342   342  645K  21%
  52   182 image    1024  1024  rgb     3   8  jpeg   no       456  0   342   342  688K  22%
  52   183 image    1024  1024  rgb     3   8  jpeg   no       458  0   342   342  514K  17%
  53   184 image    1024  1024  rgb     3   8  jpeg   no       462  0   103   103  515K  17%
  54   185 image    1024  1024  rgb     3   8  jpeg   no       466  0   342   342  659K  21%
  54   186 image    1024  1024  rgb     3   8  jpeg   no       468  0   342   342  613K  20%
  54   187 image    1024  1024  rgb     3   8  jpeg   no       470  0   342   342  614K  20%
  54   188 image    1024  1024  rgb     3   8  jpeg   no       472  0   342   342  615K  20%
  54   189 image    1024  1024  rgb     3   8  jpeg   no       474  0   342   342  622K  20%
  54   190 image    1024  1024  rgb     3   8  jpeg   no       476  0   158   158  551K  18%
  55   191 image    1024  1024  rgb     3   8  jpeg   no       480  0   342   342  496K  16%
  55   192 image    1024  1024  rgb     3   8  jpeg   no       482  0   342   342  658K  21%
  55   193 image    1024  1024  rgb     3   8  jpeg   no       484  0   342   342  628K  20%
  55   194 image    1024  1024  rgb     3   8  jpeg   no       486  0   342   342  602K  20%
  55   195 image    1024  1024  rgb     3   8  jpeg   no       488  0   342   342  656K  21%
  55   196 image    1024  1024  rgb     3   8  jpeg   no       490  0   342   342  637K  21%
  55   197 image    1024  1024  rgb     3   8  jpeg   no       492  0   342   342  506K  16%
  55   198 image    1024  1024  rgb     3   8  jpeg   no       494  0   342   342  548K  18%
  55   199 image    1024  1024  rgb     3   8  jpeg   no       496  0   342   342  439K  14%
  56   200 image    1024  1024  rgb     3   8  jpeg   no       500  0   342   342  513K  17%
  56   201 image    1024  1024  rgb     3   8  jpeg   no       502  0   342   342  482K  16%
  56   202 image    1024  1024  rgb     3   8  jpeg   no       504  0   342   342  531K  17%
  56   203 image    1024  1024  rgb     3   8  jpeg   no       506  0   342   342  549K  18%
  56   204 image    1024  1024  rgb     3   8  jpeg   no       508  0   342   342  412K  13%
  56   205 image    1024  1024  rgb     3   8  jpeg   no       510  0   158   158  464K  15%
  57   206 image    1024  1024  rgb     3   8  jpeg   no       514  0   342   342  406K  13%
  57   207 image    1024  1024  rgb     3   8  jpeg   no       516  0   342   342  461K  15%
  57   208 image    1024  1024  rgb     3   8  jpeg   no       518  0   342   342  585K  19%
  57   209 image    1024  1024  rgb     3   8  jpeg   no       520  0   342   342  403K  13%
  57   210 image    1024  1024  rgb     3   8  jpeg   no       522  0   342   342  477K  16%
  58   211 image    1024  1024  rgb     3   8  jpeg   no       526  0   342   342  592K  19%
  58   212 image    1024  1024  rgb     3   8  jpeg   no       528  0   342   342  558K  18%
  58   213 image    1024  1024  rgb     3   8  jpeg   no       530  0   342   342  425K  14%
  58   214 image    1024  1024  rgb     3   8  jpeg   no       532  0   342   342  415K  14%
  58   215 image    1024  1024  rgb     3   8  jpeg   no       534  0   342   342  503K  16%
  58   216 image    1024  1024  rgb     3   8  jpeg   no       536  0   342   342  709K  23%
  58   217 image    1024  1024  rgb     3   8  jpeg   no       538  0   342   342  511K  17%
  58   218 image    1024  1024  rgb     3   8  jpeg   no       540  0   342   342  508K  17%
  58   219 image    1024  1024  rgb     3   8  jpeg   no       542  0   342   342  372K  12%
  59   220 image    1024  1024  rgb     3   8  jpeg   no       546  0   103   103  522K  17%
  60   221 image    1024  1024  rgb     3   8  jpeg   no       550  0   342   342  468K  15%
  60   222 image    1024  1024  rgb     3   8  jpeg   no       552  0   342   342  532K  17%
  60   223 image    1024  1024  rgb     3   8  jpeg   no       554  0   342   342  505K  16%
  60   224 image    1024  1024  rgb     3   8  jpeg   no       556  0   342   342  398K  13%
  60   225 image    1024  1024  rgb     3   8  jpeg   no       558  0   342   342  486K  16%
  60   226 image    1024  1024  rgb     3   8  jpeg   no       560  0   342   342  388K  13%
  60   227 image    1024  1024  rgb     3   8  jpeg   no       562  0   342   342  457K  15%
  60   228 image    1024  1024  rgb     3   8  jpeg   no       564  0   342   342  365K  12%
  60   229 image    1024  1024  rgb     3   8  jpeg   no       566  0   342   342  527K  17%
  61   230 image    1024  1024  rgb     3   8  jpeg   no       570  0   158   158  408K  13%
  62   231 image    1024  1024  rgb     3   8  jpeg   no       574  0   103   103  416K  14%
  63   232 image    1024  1024  rgb     3   8  jpeg   no       578  0   103   103  499K  16%
  64   233 image    1024  1024  rgb     3   8  jpeg   no       582  0   342   342  682K  22%
  64   234 image    1024  1024  rgb     3   8  jpeg   no       584  0   342   342  534K  17%
  64   235 image    1024  1024  rgb     3   8  jpeg   no       586  0   342   342  751K  24%
  64   236 image    1024  1024  rgb     3   8  jpeg   no       588  0   158   158  552K  18%
  64   237 image    1024  1024  rgb     3   8  jpeg   no       590  0   342   342  456K  15%
  64   238 image    1024  1024  rgb     3   8  jpeg   no       592  0   342   342  599K  19%
  65   239 image    1024  1024  rgb     3   8  jpeg   no       596  0   342   342  580K  19%
  65   240 image    1024  1024  rgb     3   8  jpeg   no       598  0   342   342  477K  16%
  65   241 image    1024  1024  rgb     3   8  jpeg   no       600  0   158   158  575K  19%
  65   242 image    1024  1024  rgb     3   8  jpeg   no       602  0   342   342  603K  20%
  65   243 image    1024  1024  rgb     3   8  jpeg   no       604  0   342   342  427K  14%
  65   244 image    1024  1024  rgb     3   8  jpeg   no       606  0   342   342  535K  17%
  66   245 image    1024  1024  rgb     3   8  jpeg   no     12322  0   103   103  542K  18%
  67   246 image    1024  1024  rgb     3   8  jpeg   no       612  0   103   103  459K  15%
  68   247 image    1024  1024  rgb     3   8  jpeg   no       616  0   342   342  502K  16%
  68   248 image    1024  1024  rgb     3   8  jpeg   no       618  0   158   158  478K  16%
  68   249 image    1024  1024  rgb     3   8  jpeg   no       620  0   342   342  388K  13%
  68   250 image    1024  1024  rgb     3   8  jpeg   no       622  0   342   342  588K  19%
  68   251 image    1024  1024  rgb     3   8  jpeg   no       624  0   342   342  487K  16%
  68   252 image    1024  1024  rgb     3   8  jpeg   no       626  0   342   342  547K  18%
  69   253 image    1024  1024  rgb     3   8  jpeg   no       630  0   158   158  531K  17%
  69   254 image    1024  1024  rgb     3   8  jpeg   no       632  0   342   342  529K  17%
  70   255 image    1024  1024  rgb     3   8  jpeg   no       636  0   342   342  343K  11%
  70   256 image    1024  1024  rgb     3   8  jpeg   no       638  0   158   158  575K  19%
  70   257 image    1024  1024  rgb     3   8  jpeg   no       640  0   342   342  453K  15%
  70   258 image    1024  1024  rgb     3   8  jpeg   no       642  0   342   342  481K  16%
  70   259 image    1024  1024  rgb     3   8  jpeg   no       644  0   342   342  461K  15%
  70   260 image    1024  1024  rgb     3   8  jpeg   no       646  0   342   342  551K  18%
  71   261 image    1024  1024  rgb     3   8  jpeg   no       650  0   158   158  450K  15%
  71   262 image    1024  1024  rgb     3   8  jpeg   no       652  0   342   342  616K  20%
  71   263 image    1024  1024  rgb     3   8  jpeg   no       654  0   342   342  621K  20%
  71   264 image    1024  1024  rgb     3   8  jpeg   no       656  0   342   342  453K  15%
  72   265 image    1024  1024  rgb     3   8  jpeg   no       660  0   342   342  703K  23%
  72   266 image    1024  1024  rgb     3   8  jpeg   no       662  0   158   158  689K  22%
  72   267 image    1024  1024  rgb     3   8  jpeg   no       664  0   342   342  707K  23%
  72   268 image    1024  1024  rgb     3   8  jpeg   no       666  0   342   342  681K  22%
  73   269 image    1024  1024  rgb     3   8  jpeg   no       670  0   158   158  619K  20%
  73   270 image    1024  1024  rgb     3   8  jpeg   no       672  0   342   342  652K  21%
  73   271 image    1024  1024  rgb     3   8  jpeg   no       674  0   342   342  533K  17%
  73   272 image    1024  1024  rgb     3   8  jpeg   no       676  0   342   342  666K  22%
  74   273 image    1024  1024  rgb     3   8  jpeg   no       680  0   342   342  633K  21%
  74   274 image    1024  1024  rgb     3   8  jpeg   no       682  0   342   342  486K  16%
  74   275 image    1024  1024  rgb     3   8  jpeg   no       684  0   342   342  692K  23%
  74   276 image    1024  1024  rgb     3   8  jpeg   no       686  0   342   342  557K  18%
  74   277 image    1024  1024  rgb     3   8  jpeg   no       688  0   342   342  593K  19%
  74   278 image    1024  1024  rgb     3   8  jpeg   no       690  0   342   342  458K  15%
  74   279 image    1024  1024  rgb     3   8  jpeg   no       692  0   342   342  539K  18%
  74   280 image    1024  1024  rgb     3   8  jpeg   no       694  0   342   342  621K  20%
  74   281 image    1024  1024  rgb     3   8  jpeg   no       696  0   342   342  574K  19%
  75   282 image    1024  1024  rgb     3   8  jpeg   no       700  0   103   103  647K  21%
  76   283 image    1024  1024  rgb     3   8  jpeg   no       704  0   158   158  742K  24%
  76   284 image    1024  1024  rgb     3   8  jpeg   no       706  0   342   342  675K  22%
  76   285 image    1024  1024  rgb     3   8  jpeg   no       708  0   342   342  675K  22%
  77   286 image    1024  1024  rgb     3   8  jpeg   no       712  0   158   158  375K  12%
  77   287 image    1024  1024  rgb     3   8  jpeg   no       714  0   342   342  455K  15%
  77   288 image    1024  1024  rgb     3   8  jpeg   no       716  0   342   342  636K  21%
  77   289 image    1024  1024  rgb     3   8  jpeg   no       718  0   342   342  603K  20%
  77   290 image    1024  1024  rgb     3   8  jpeg   no       720  0   342   342  443K  14%
  77   291 image    1024  1024  rgb     3   8  jpeg   no       722  0   342   342  474K  15%
  78   292 image    1024  1024  rgb     3   8  jpeg   no       726  0   103   103  586K  19%
  79   293 image    1024  1024  rgb     3   8  jpeg   no       730  0   342   342  555K  18%
  79   294 image    1024  1024  rgb     3   8  jpeg   no       732  0   342   342  425K  14%
  79   295 image    1024  1024  rgb     3   8  jpeg   no       734  0   342   342  579K  19%
  79   296 image    1024  1024  rgb     3   8  jpeg   no       736  0   158   158  460K  15%
  79   297 image    1024  1024  rgb     3   8  jpeg   no       738  0   342   342  421K  14%
  80   298 image    1024  1024  rgb     3   8  jpeg   no       742  0   342   342  386K  13%
  80   299 image    1024  1024  rgb     3   8  jpeg   no       744  0   342   342  535K  17%
  80   300 image    1024  1024  rgb     3   8  jpeg   no       746  0   342   342  508K  17%
  80   301 image    1024  1024  rgb     3   8  jpeg   no       748  0   342   342  498K  16%
  80   302 image    1024  1024  rgb     3   8  jpeg   no       750  0   342   342  433K  14%
  80   303 image    1024  1024  rgb     3   8  jpeg   no       752  0   342   342  477K  16%
  80   304 image    1024  1024  rgb     3   8  jpeg   no       754  0   342   342  437K  14%
  81   305 image    1024  1024  rgb     3   8  jpeg   no       758  0   103   103  584K  19%
  82   306 image    1024  1024  rgb     3   8  jpeg   no       762  0   342   342  551K  18%
  82   307 image    1024  1024  rgb     3   8  jpeg   no       764  0   342   342  335K  11%
  82   308 image    1024  1024  rgb     3   8  jpeg   no       766  0   342   342  568K  18%
  82   309 image    1024  1024  rgb     3   8  jpeg   no       768  0   342   342  575K  19%
  82   310 image    1024  1024  rgb     3   8  jpeg   no       770  0   342   342  495K  16%
  82   311 image    1024  1024  rgb     3   8  jpeg   no       772  0   342   342  322K  10%
  82   312 image    1024  1024  rgb     3   8  jpeg   no       774  0   342   342  425K  14%
  82   313 image    1024  1024  rgb     3   8  jpeg   no       776  0   342   342  407K  13%
  82   314 image    1024  1024  rgb     3   8  jpeg   no       778  0   342   342  677K  22%
  83   315 image    1024  1024  rgb     3   8  jpeg   no       782  0   342   342  474K  15%
  83   316 image    1024  1024  rgb     3   8  jpeg   no       784  0   342   342  476K  15%
  83   317 image    1024  1024  rgb     3   8  jpeg   no       786  0   342   342  505K  16%
  83   318 image    1024  1024  rgb     3   8  jpeg   no       788  0   342   342  426K  14%
  83   319 image    1024  1024  rgb     3   8  jpeg   no       790  0   342   342  529K  17%
  83   320 image    1024  1024  rgb     3   8  jpeg   no       792  0   342   342  391K  13%
  83   321 image    1024  1024  rgb     3   8  jpeg   no       794  0   342   342  481K  16%
  83   322 image    1024  1024  rgb     3   8  jpeg   no       796  0   342   342  569K  19%
  83   323 image    1024  1024  rgb     3   8  jpeg   no       798  0   342   342  554K  18%
  84   324 image    1024  1024  rgb     3   8  jpeg   no       802  0   342   342  214K 7.0%
  84   325 image    1024  1024  rgb     3   8  jpeg   no       804  0   342   342  404K  13%
  84   326 image    1024  1024  rgb     3   8  jpeg   no       806  0   342   342  431K  14%
  84   327 image    1024  1024  rgb     3   8  jpeg   no       808  0   342   342  310K  10%
  84   328 image    1024  1024  rgb     3   8  jpeg   no       810  0   342   342  322K  10%
