Directory Sizes

Total Directories:
187

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 10375 (100.0%) 160522 (100.0%)
docs/src/hal/ 160 (1.5%) 19996 (12.5%)
src/emc/rs274ngc/ 429 (4.1%) 14698 (9.2%)
src/ 666 (6.4%) 13716 (8.5%)
src/hal/classicladder/ 249 (2.4%) 10374 (6.5%)
src/emc/task/ 356 (3.4%) 8203 (5.1%)
src/emc/motion/ 682 (6.6%) 7554 (4.7%)
src/po/ 104 (1.0%) 7409 (4.6%)
nc_files/ 79 (0.8%) 6556 (4.1%)
src/rtapi/ 277 (2.7%) 6145 (3.8%)
src/emc/nml_intf/ 217 (2.1%) 5663 (3.5%)
src/hal/components/ 574 (5.5%) 3809 (2.4%)
src/hal/drivers/ 338 (3.3%) 3638 (2.3%)
src/hal/utils/ 458 (4.4%) 3590 (2.2%)
src/emc/kinematics/ 263 (2.5%) 2647 (1.6%)
src/emc/usr_intf/ 176 (1.7%) 2385 (1.5%)
docs/src/gui/ 64 (0.6%) 2372 (1.5%)
docs/src/gcode/ 64 (0.6%) 2370 (1.5%)
tcl/ 89 (0.9%) 2109 (1.3%)
tests/counter-encoder.0/ 6 (0.1%) 1939 (1.2%)
src/libnml/nml/ 126 (1.2%) 1874 (1.2%)
tcl/bin/ 215 (2.1%) 1782 (1.1%)
src/hal/ 278 (2.7%) 1568 (1.0%)
lib/python/ 93 (0.9%) 1552 (1.0%)
debian/ 168 (1.6%) 1550 (1.0%)
docs/src/common/ 23 (0.2%) 1506 (0.9%)
docs/src/config/ 51 (0.5%) 1474 (0.9%)
src/emc/usr_intf/axis/scripts/ 190 (1.8%) 1453 (0.9%)
configs/sim/ 195 (1.9%) 1330 (0.8%)
src/emc/iotask/ 74 (0.7%) 1100 (0.7%)
src/emc/ini/ 154 (1.5%) 1091 (0.7%)
src/libnml/cms/ 145 (1.4%) 1006 (0.6%)
src/emc/canterp/ 20 (0.2%) 930 (0.6%)
scripts/ 245 (2.4%) 857 (0.5%)
src/libnml/inifile/ 105 (1.0%) 838 (0.5%)
src/libnml/buffer/ 97 (0.9%) 823 (0.5%)
configs/demo_mazak/ 58 (0.6%) 669 (0.4%)
/ 176 (1.7%) 666 (0.4%)
configs/halui_halvcp/ 46 (0.4%) 652 (0.4%)
src/hal/drivers/mesa_5i2x/firmware/ 42 (0.4%) 613 (0.4%)
src/libnml/linklist/ 39 (0.4%) 589 (0.4%)
docs/man/man1/ 60 (0.6%) 549 (0.3%)
src/libnml/rcs/ 47 (0.5%) 537 (0.3%)
configs/boss/ 22 (0.2%) 504 (0.3%)
docs/src/ 94 (0.9%) 483 (0.3%)
src/hal/user_comps/vcp/ 39 (0.4%) 470 (0.3%)
docs/ 73 (0.7%) 422 (0.3%)
share/axis/tcl/ 54 (0.5%) 410 (0.3%)
share/axis/images/ 46 (0.4%) 409 (0.3%)
docs/man/man9/ 63 (0.6%) 409 (0.3%)
src/emc/usr_intf/axis/extensions/ 39 (0.4%) 367 (0.2%)
src/libnml/os_intf/ 87 (0.8%) 323 (0.2%)
lib/python/rs274/ 27 (0.3%) 308 (0.2%)
src/hal/classicladder/projects_examples/ 10 (0.1%) 274 (0.2%)
configs/max/ 48 (0.5%) 253 (0.2%)
src/hal/drivers/pluto_servo_firmware/ 38 (0.4%) 249 (0.2%)
tests/limit3.2/ 3 (0.0%) 245 (0.2%)
src/rtapi/examples/timer/ 7 (0.1%) 220 (0.1%)
docs/src/install/ 8 (0.1%) 205 (0.1%)
configs/motenc/ 41 (0.4%) 200 (0.1%)
configs/common/ 45 (0.4%) 199 (0.1%)
docs/man/man3/ 194 (1.9%) 197 (0.1%)
src/emc/sai/ 29 (0.3%) 194 (0.1%)
configs/stepper/ 70 (0.7%) 192 (0.1%)
src/hal/user_comps/ 25 (0.2%) 186 (0.1%)
docs/src/motion/ 12 (0.1%) 170 (0.1%)
src/rtapi/examples/fifo/ 10 (0.1%) 158 (0.1%)
src/rtapi/examples/semaphore/ 12 (0.1%) 157 (0.1%)
src/libnml/posemath/ 66 (0.6%) 156 (0.1%)
configs/m5i20/ 45 (0.4%) 154 (0.1%)
src/rtapi/examples/shmem/ 19 (0.2%) 139 (0.1%)
configs/lathe-pluto/ 22 (0.2%) 136 (0.1%)
tests/ccomp/mill-zchanges/ 9 (0.1%) 133 (0.1%)
src/hal/utils/halgui/ 18 (0.2%) 129 (0.1%)
configs/nist-lathe/ 41 (0.4%) 110 (0.1%)
src/module_helper/ 44 (0.4%) 109 (0.1%)
configs/univpwm/ 44 (0.4%) 105 (0.1%)
configs/puma/ 26 (0.3%) 103 (0.1%)
configs/stg/ 32 (0.3%) 97 (0.1%)
tests/ccomp/lathe-comp/ 10 (0.1%) 93 (0.1%)
src/hal/drivers/mesa_5i2x/ 11 (0.1%) 93 (0.1%)
tests/ccomp/mill-g90g91g92/ 14 (0.1%) 79 (0.0%)
configs/stepper-xyza/ 35 (0.3%) 78 (0.0%)
tests/ccomp/mill-line-arc-entry/ 10 (0.1%) 74 (0.0%)
configs/stepper-gantry/ 16 (0.2%) 71 (0.0%)
docs/html/ 16 (0.2%) 65 (0.0%)
configs/univstep/ 36 (0.3%) 65 (0.0%)
configs/etch-servo/ 26 (0.3%) 63 (0.0%)
configs/scara/ 20 (0.2%) 57 (0.0%)
configs/hexapod-sim/ 27 (0.3%) 57 (0.0%)
tests/stepgen.0/ 3 (0.0%) 55 (0.0%)
configs/dallur-thc/ 34 (0.3%) 54 (0.0%)
src/rtapi/examples/extint/ 7 (0.1%) 51 (0.0%)
configs/demo_step_cl/ 25 (0.2%) 51 (0.0%)
configs/demo_sim_cl/ 21 (0.2%) 50 (0.0%)
debian/extras-sim-Ubuntu-6.06/usr/share/applications/ 4 (0.0%) 48 (0.0%)
debian/extras-sim-Ubuntu-5.10/usr/share/applications/ 4 (0.0%) 48 (0.0%)
configs/ppmc/ 30 (0.3%) 48 (0.0%)
configs/vti/ 25 (0.2%) 44 (0.0%)
tcl/scripts/ 20 (0.2%) 42 (0.0%)
configs/plasma-thc/ 17 (0.2%) 37 (0.0%)
configs/plasma-thc-sim/ 17 (0.2%) 37 (0.0%)
debian/extras-Ubuntu-6.06/usr/share/applications/ 6 (0.1%) 36 (0.0%)
debian/extras-Ubuntu-5.10/usr/share/applications/ 6 (0.1%) 36 (0.0%)
tests/stepgen.1/ 6 (0.1%) 31 (0.0%)
bin/ 31 (0.3%) 30 (0.0%)
docs/src/code/ 18 (0.2%) 27 (0.0%)
src/hal/user_comps/devices/ 12 (0.1%) 26 (0.0%)
src/emc/usr_intf/axis/ 27 (0.3%) 26 (0.0%)
debian/extras-sim-Ubuntu-6.06/usr/share/pixmaps/ 1 (0.0%) 20 (0.0%)
debian/extras-sim-Ubuntu-5.10/usr/share/pixmaps/ 1 (0.0%) 20 (0.0%)
src/hal/drivers/m5i20/ 49 (0.5%) 19 (0.0%)
debian/extras-sim-Ubuntu-6.06/etc/xdg/menus/applications-merged/ 1 (0.0%) 14 (0.0%)
debian/extras-sim-Ubuntu-5.10/etc/xdg/menus/applications-merged/ 1 (0.0%) 14 (0.0%)
tests/save.0/ 8 (0.1%) 13 (0.0%)
tests/abs.0/ 5 (0.0%) 12 (0.0%)
tests/and-or-not-mux.0/ 8 (0.1%) 9 (0.0%)
src/libnml/ 34 (0.3%) 8 (0.0%)
debian/extras-sim-Ubuntu-6.06/ 1 (0.0%) 7 (0.0%)
debian/extras-sim-Ubuntu-5.10/ 1 (0.0%) 7 (0.0%)
tests/ 2 (0.0%) 6 (0.0%)
debian/extras-sim-Ubuntu-6.06/usr/share/desktop-directories/ 1 (0.0%) 6 (0.0%)
debian/extras-sim-Ubuntu-5.10/usr/share/desktop-directories/ 1 (0.0%) 6 (0.0%)
src/hal/drivers/pluto_step_firmware/ 8 (0.1%) 5 (0.0%)
docs/help/ 3 (0.0%) 5 (0.0%)
debian/extras-Ubuntu-6.06/ 4 (0.0%) 4 (0.0%)
debian/extras-Ubuntu-5.10/ 4 (0.0%) 4 (0.0%)
src/tests/ 2 (0.0%) 3 (0.0%)
lib/ 3 (0.0%) 3 (0.0%)
docs/src/quickstart/ 4 (0.0%) 3 (0.0%)
tests/threads.0/ 7 (0.1%) 2 (0.0%)
docs/man/ 3 (0.0%) 1 (0.0%)
debian/extras-Ubuntu-6.06/etc/udev/rules.d/ 2 (0.0%) 1 (0.0%)
debian/extras-Ubuntu-5.10/etc/udev/rules.d/ 2 (0.0%) 1 (0.0%)
tests/stepgen.2/ 3 (0.0%) 0 (0.0%)
tests/source.0/ 4 (0.0%) 0 (0.0%)
tests/save.1/ 4 (0.0%) 0 (0.0%)
tests/overrun/ 3 (0.0%) 0 (0.0%)
tests/modparam.0/ 2 (0.0%) 0 (0.0%)
tests/limit3.1/ 2 (0.0%) 0 (0.0%)
tests/limit3.0/ 2 (0.0%) 0 (0.0%)
tests/flipflop.0/ 3 (0.0%) 0 (0.0%)
tests/basic/ 3 (0.0%) 0 (0.0%)
src/rtapi/examples/ 9 (0.1%) 0 (0.0%)
src/hal/drivers/m5i20/hostmot5_src/ 35 (0.3%) 0 (0.0%)
src/hal/drivers/m5i20/bit/ 4 (0.0%) 0 (0.0%)
src/emc/usr_intf/axis/etc/ 2 (0.0%) 0 (0.0%)
src/emc/ 22 (0.2%) 0 (0.0%)
share/ 1 (0.0%) 0 (0.0%)
rtlib/ 1 (0.0%) 0 (0.0%)
lib/python/yapps/ 6 (0.1%) 0 (0.0%)
include/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-6.06/usr/share/pixmaps/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-6.06/usr/share/desktop-directories/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-6.06/etc/xdg/menus/applications-merged/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-6.06/etc/udev/scripts/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-6.06/etc/modprobe.d/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-5.10/usr/share/pixmaps/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-5.10/usr/share/desktop-directories/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-5.10/etc/xdg/menus/applications-merged/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-5.10/etc/udev/scripts/ 1 (0.0%) 0 (0.0%)
debian/extras-Ubuntu-5.10/etc/modprobe.d/ 1 (0.0%) 0 (0.0%)
configs/ 207 (2.0%) 0 (0.0%)
app-defaults/ 1 (0.0%) 0 (0.0%)

Directory Sizes

Generated by StatCVS 0.3